RX 6600 specs, have been updated with leaked GPU-Z screenshots. As we can see the AMD Radeon RX 6600 XT and RX 6600 non-XT are both to feature Navi 23 GPU with 2048 or 1792 Stream Processors. These cards will both feature 8GB of GDDR6 memory across 128-bit buses. These details have now been confirmed with the GPU-Z screenshots.
RUMORED AMD Radeon RX 6000 Series Specifications | |||||
---|---|---|---|---|---|
VideoCardz | GPU | Cores | Memory | Memory Bus | Status |
Radeon RX 6900XT | Navi 21 XTX | 5120 | 16GB G6 | 256-bit | Released (Dec 2020) |
Radeon RX 6800XT | Navi 21 XT | 4608 | 16GB G6 | 256-bit | Released (Nov 2020) |
Radeon RX 6800 | Navi 21 XL | 3840 | 16GB G6 | 256-bit | Released (Nov 2020) |
Radeon RX 6700XT | Navi 22 XT | 2560 | 12GB G6 | 192-bit | Released (Mar 2021) |
Radeon RX 6700 | Navi 22 XL | 2304 | 6GB G6 | 192-bit | Rumored |
Radeon RX 6600XT | Navi 23 | 2048 | 8GB G6 | 128-bit | Expected in Q2 2021 |
Radeon RX 6600 | Navi 23 | 1792 | 8GB G6 | 128-bit | Expected in Q2 2021 |
Radeon RX 6500 | Navi 24 ? | TBC | 4GB G6 | 128-bit | Rumored |
The RX 6600 non-XT would be Navi 23 “73FF:C7”, and the XT, would be “73FF:C1”. The leaker claimed that he was using a 21.4.1 driver that already featured RX 6600M support. This implies that the driver has been modified to support these graphics cards. The GPU-Z utility was recently updated to support both cards.
Clock speeds of the non-XT variant haven’t been listed by the GPU-Z utility yet, but the graphics card could have a clock speed of 1692/2684 MHz with a memory clock at 16 Gbps.
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.